
RPI4 VS RPI5
, by Sukanya Eiampinit, 1 min reading time
, by Sukanya Eiampinit, 1 min reading time
feature | Raspberry Pi 4 | Raspberry Pi 5 |
---|---|---|
Chipset | Broadcom BCM2711 | Broadcom BCM2712 |
architecture | ARM Cortex-A72 (Quad core) | ARM Cortex-A76 (Quad core) |
Clock frequency | 1.5 GHz | 2.4 GHz |
Graphics | VideoCore VI | VideoCore VII |
Main memory | LPDDR4-3200 SDRAM | LPDDR4X-4267 SDRAM |
Backup memory | Micro SD card slot | Micro SD card slot with SDR104 mode support |
HDMI port | 2 ports (up to 4K60p) | 2 ports (up to 4K60p simultaneously) |
USB port | 2 USB 2.0 ports and 2 USB 3.0 ports | 2 USB 2.0 ports and 2 USB 3.0 ports supporting 5 Gbps simultaneous operation |
Other ports | 2-lane MIPI DSI, 2-lane MIPI CSI | 2x 4-lane MIPI camera/display transceivers |
Power supply | 5V/3A DC power | 5V/5A DC power (PD enabled) |
Additional features | RTC, PCIe 2.0 x1 interface, On-board power button | RTC, PCIe 2.0 x1 interface |
From the comparison table, it can be seen that the Raspberry Pi 5 outperforms the Raspberry Pi 4 in every aspect, including a more powerful chipset, higher clock speeds, improved graphics, faster main memory, an HDMI port that supports 4K60p display simultaneously, a USB 3.0 port that supports 5 Gbps concurrent operation, and a more powerful power supply.
However, the Raspberry Pi 5 is still slightly more expensive than the Raspberry Pi 4.